RD and Section 8 Voucher Accepted
" property="og:description">RD and Section 8 Voucher Accepted
Community Features
Unit Features
Bedrooms | Bathrooms | Sq. Feet | Rent | Type |
1 | 1 | 500 | 30% of Income | Subsidized* |
1 | 1 | 500 | $800-$980 | |
2 | 1 | 700 | 30% of Income | Subsidized* |
2 | 1 | 700 | $850-$1030 | |
3 | 1 | 900 | 30% of Income | Subsidized* |
3 | 1 | 90 | $900-$1080 |
Hours: By Appointment Only
GreenviewEttrick@ACCManagementGroup.com
or text 608-323-2198